Posted below will be all 10 current (final) rosters with the price that I have listed for each player. I have gone over these pretty carefully, but if you think there is a mistake, I will gladly take another look. With the waiver wire now closed (I think), these should be the rosters that we go through the winter with. I will try to have a trading period open in February (whenever we can sign up for the new baseball season), but there will be no trading and no waiver until then. Any move that is made will be reversed.
For keepers, remember, you are keeping 10 players, no more, no fewer. Keepers are due March 1, 2015 (theres more on that in an earlier post), but I will send out reminders and talk to most of you before then. If you would like to submit keepers prior to that, please feel free. They may get posted, but they will not be official until March 1. For example, if Kyler tells me his 10 keepers tomorrow, I will likely post them sometime between now and March 1st. But Kyler can revise those keepers at any time up until midnight on the morning of March 1. If some of you are worried you will forget, you can turn keepers in tomorrow and then revise them as many times as you want. As long as I have a keeper list with 10 names from you between now and March 1, 2015 you will get the players on that list. If you do not provide a list (there is no excuse for this), I will assign your 10 highest paid players as keepers, regardless of position. If you have a pair of 1b amongst your 10 highest paid, then you will keep 2 1b.
If anyone has questions on this, let me know.
Showing posts with label #keepers. Show all posts
Showing posts with label #keepers. Show all posts
Friday, September 26, 2014
Current Roster - Les Moles
| Les Moles | ||
|
Pos
|
Batters | Cost |
| C | Joe Mauer Min - C,1B | 27 |
| 1B | Adrián González LAD - 1B | 19 |
| 2B | Chase Utley Phi - 2B | 7 |
| 3B | Josh Donaldson Oak - 3B | 22 |
| SS | Ian Desmond Was - SS | 26 |
| OF | Yoenis Céspedes Bos - OF | 26 |
| OF | Austin Jackson Sea - OF | 2 |
| OF | Andrew McCutchen Pit - OF | 78 |
| BN | Devin Mesoraco Cin - C | 1 |
| BN | Evan Longoria TB - 3B | 30 |
| BN | Chris Coghlan ChC - 3B,OF | 5 |
| DL | Michael Cuddyer Col - 1B,OF | 5 |
| Pitchers | ||
| Pos | ||
| SP | Zack Greinke LAD - SP | 38 |
| SP | David Price Det - SP | 36 |
| SP | Jon Lester Oak - SP | 8 |
| SP | Jake Arrieta ChC - SP | 3 |
| SP | Aaron Harang Atl - SP | 1 |
| RP | J.P. Howell LAD - RP | 5 |
| RP | Jonathan Broxton Mil - RP | 1 |
| RP | Carlos Carrasco Cle - SP,RP | 5 |
| RP | Josh Collmenter Ari - SP,RP | 5 |
| RP | Jesse Chavez Oak - SP,RP | 2 |
| BN | Dallas Keuchel Hou - SP,RP | 1 |
| BN | John Lackey StL - SP | 4 |
Current Roster - ZAttack
| Zattack | ||
|
Pos
|
Batters | Cost |
| C | Salvador Pérez KC - C | 4 |
| 1B | David Ortiz Bos - 1B | 17 |
| 2B | José Altuve Hou - 2B | 20 |
| 3B | Lonnie Chisenhall Cle - 1B,3B | 2 |
| SS | Jean Segura Mil - SS | 3 |
| OF | Ryan Braun Mil - OF | 45 |
| OF | Nelson Cruz Bal - OF | 8 |
| OF | Matt Kemp LAD - OF | 23 |
| BN | Shin-Soo Choo Tex - OF | 32 |
| BN | Manny Machado Bal - 3B | 1 |
| BN | Yadier Molina StL - C | 15 |
| DL | Carlos González Col - OF | 60 |
| NA | Addison Russell ChC - SS | 1 |
| Pitchers | ||
| Pos | ||
| SP | Jeff Samardzija Oak - SP | 12 |
| SP | Clayton Kershaw LAD - SP | 70 |
| SP | Mike Minor Atl - SP | 18 |
| SP | Shelby Miller StL - SP | 22 |
| SP | Zack Wheeler NYM - SP | 1 |
| RP | Jonathan Papelbon Phi - RP | 4 |
| RP | Héctor Rondón ChC - RP | 4 |
| RP | Joaquín Benoit SD - RP | 1 |
| RP | Bryan Shaw Cle - RP | 2 |
| RP | Sergio Romo SF - RP | 1 |
| BN | Homer Bailey Cin - SP | 22 |
| BN | Anibal Sánchez Det - SP | 25 |
| NA | Noah Syndergaard NYM - SP | 1 |
Current Roster - UCCMA
| UCCMA | ||
|
Pos
|
Batters | Cost |
| C | Buster Posey SF - C,1B | 33 |
| 1B | Freddie Freeman Atl - 1B | 40 |
| 2B | Javier Báez ChC - 2B,SS | 16 |
| 3B | Todd Frazier Cin - 1B,3B | 3 |
| SS | Erick Aybar LAA - SS | 4 |
| OF | Carlos Gómez Mil - OF | 34 |
| OF | Michael Brantley Cle - OF | 5 |
| OF | Mookie Betts Bos - 2B,SS,OF | 16 |
| BN | Giancarlo Stanton Mia - OF | 34 |
| BN | Derek Norris Oak - C | 3 |
| BN | Arismendy Alcántara ChC - 2B,OF | 3 |
| NA | Kris Bryant ChC - 3B | 6 |
| Pitchers | ||
| Pos | ||
| SP | Max Scherzer Det - SP | 39 |
| SP | Lance Lynn StL - SP | 3 |
| SP | José Quintana CWS - SP | 4 |
| SP | Tanner Roark Was - SP,RP | 1 |
| SP | Michael Wacha StL - SP,RP | 5 |
| RP | Huston Street LAA - RP | 3 |
| RP | Dellin Betances NYY - RP | 3 |
| RP | Joe Smith LAA - RP | 1 |
| RP | Koji Uehara Bos - RP | 25 |
| RP | Ken Giles Phi - RP | 2 |
| BN | Tyson Ross SD - SP,RP | 1 |
| DL | José Fernández Mia - SP | 33 |
Current Rosters - Bob's ATers
| Bob's Aters | ||
|
Pos
|
Batters | Cost |
| C | Yan Gomes Cle - C | 2 |
| 1B | José Abreu CWS - 1B | 2 |
| 2B | Anthony Rendón Was - 2B,3B | 5 |
| 3B | Edwin Encarnación Tor - 1B,3B | 27 |
| SS | Dee Gordon LAD - 2B,SS | 3 |
| OF | Billy Hamilton Cin - OF | 30 |
| OF | Jorge Soler ChC - OF | 3 |
| OF | Corey Dickerson Col - OF | 4 |
| BN | Jason Heyward Atl - OF | 21 |
| BN | Stephen Vogt Oak - C,1B,OF | 2 |
| BN | Elvis Andrus Tex - SS | 18 |
| NA | Byron Buxton Min - OF | 13 |
| Pitchers | ||
| Pos | ||
| SP | Adam Wainwright StL - SP | 42 |
| SP | Chris Sale CWS - SP | 35 |
| SP | Jordan Zimmermann Was - SP | 26 |
| SP | Yordano Ventura KC - SP | 20 |
| SP | Kyle Hendricks ChC - SP | 4 |
| RP | Alex Wood Atl - SP,RP | 1 |
| RP | Greg Holland KC - RP | 26 |
| RP | David Robertson NYY - RP | 12 |
| RP | Aroldis Chapman Cin - RP | 31 |
| RP | Kelvin Herrera KC - RP | 2 |
| BN | Marcus Stroman Tor - SP,RP | 5 |
| BN | Hisashi Iwakuma Sea - SP | 27 |
| NA | Andrew Heaney Mia - SP | 3 |
Subscribe to:
Posts (Atom)