Friday, June 27, 2014

Week 12 ass hDLes - Miracle Week

Full disclosure: I am kind of a ScFi geek.  I used to watch Sliders on the SciFi channel every single time that it was on one of those 8 hour blocks that SciFi used to do from 7am to 3pm.  I tried not to watch all 8 hours of it, but it may have happened a few times. I am guessing that most of you dont remember Sliders (not to be confused with the sliders that come from White Castle in a Crave Case and make you visit your most local bathroom several times in the course of the following few hours).  The gist of Sliders was that there are parallel dimensions existing on a different plane than ours and that these dimensions are similar to ours, but in fundamentally different thanks to some event that altered the course of that world.  For example, there was an episode where the dinosaurs had never gone extinct, another where the Nazis had won WWII, and yet another where there was a different concentration of oxygen in the atmosphere. 
The show's protagonist (Jerry O'Connell, the same Jerry O'Connell from Tomcats) finds a way to travel between these worlds and sucks 3 of his friends into it.  I always appreciated the question presented by the show, "what if things had gone a small bit differently?"  Sliders deteriorated quickly when Jerry O'Connell left the show but the people running it decided to go on anyways.  I kinda faded out of the SciFi television genre for several years after that.  Like 3 years ago or so, I was sucked into Dr. Who when I found the David Tennant Dr. on some public access channel in Winona and was intrigued by the mythos of the character (one of my grad school collegues actually presented a paper at a conference called "Dr. Who - Creating Modern Day Mythology through Television."  For those of you who dont watch it, it is worth checking out.  It is coming back sometime this fall, but with a new actor playing the lead (part of the show is that the Dr. regenerates so they can swap actors in and out every few years).  I would suggest going back at least to the start of the Matt Smith Dr (season 5, I think), if not back to the start of the David Tennant version if youve got some time youre looking to blow.
From Dr. Who, there was a spinoff called Torchwood, about one of the Dr.'s companions who was unable to die (Capt. Jack Harkness).  That show enjoyed a run on BBC for a couple of years and some crossover with the David Tennant Dr Who series, then was picked up by Starz for a mini series called "Torchwood: Miracle Day".  These are also recommended viewing if youre still looking for things to watch, though Dr. Who is much better written and acted.  In Miracle Day, something happens that causes the entire population to stop dying (even those involved in terrible car accidents are left in terrifying agony but unable to expire), but the previously immortal Harkness to become mortal.  This is the longest introduction imaginable to say...the players of the Tater Tot league hit Miracle Week this week, and there is not a single ass hDLe amonst the starters in our league.

Because there was nothing to write about with an ahDLes, I decided to piggy back on Kyler's work from the other day and find out not only about Ballers on a Budget, but just what the players are worth/dollar spent on them.  I created a pretty elaborate formula that took each players stats and normalized them to a 600 plate appearance season so that I could accurately compare all players and then readjusted that score to reflect the actual number of plate appearances so that guys who played a few dozen games wouldnt be even with guys who had played every inning of every game (though I eliminated anyone with less than 100 plate appearances due to small sample issues).  I tried to do it with pitchers, but I couldnt find anywhere that has sortable quality start data that would also give me everything else that I needed in an easy to use form.  I also havent quite figured out how to take both starting pitchers and relief pitchers because of the win and sv/hold descrepencies.  I will keep working on that and hopefully can have that in a future post.  The score shown shows how much a player is above or below league average with all 6 scoring categories combined into a single figure.  I shall call them LouDAAs (Lou Dawgs Above Average).

Anyways, the top 5 in total score (current score based on actual plate appearances):
 
Name PA Score Per 600 PA Current Score
Troy Tulowitzki 313 243.6118211 105.9711422
Giancarlo Stanton 344 199.7965116 98.89927326
Mike Trout 331 207.7726586 95.92171073
Michael Brantley* 320 185.125 88.24291667
Miguel Cabrera 321 178.6074766 86.02926791

And that looks about right to me.  I am a little surprised by Brantley, but when looking at the stats, he does EVERYTHING well (325/394/524 with 53 R 51 RBI 9SB), so it makes sense that he is as high as he is.
And the bottom 5:
Zack Cozart 280 -96.85714286 -42.29428571
Will Venable* 245 -125.6887755 -46.71432823
Everth Cabrera# 332 -95.93072289 -49.40432229
Jose Molina 123 -266.9878049 -50.72768293
Jedd Gyorko 221 -156.3676471 -53.165

So many Padres.... and, any stat that tells me Jedd Jerko is the worst player in the Majors is a stat that I can stand behind.

Now, I did this off of this week's rosters, so some of the guys might not be on the right team any more, but I dont really care because it would have taken a ton more time to track down who had moved and...its my blog and I will do what I want to.  If you dont like it, maybe you should create your own formula.  The purpose of this isnt to show which team is better than the others, the purpose is to look at who is getting more for the dollars they spent on their offense.  For example, the Dust Bunnies (love the name Kyler, I am definitely stealing it) have by far the best offense in the league, but he also paid the most for it.  As you'll see here shortly, Dusty is actually getting less than 1 of my magical points for every dollar that he spent on his starters.  That isnt to say that Dusty's offense is bad or is going to get worse or that he should change his name to Croc Peterson and start turning people into fucking trees, its just a comparison that I found interesting.  There are flaws...I am treating every player as through they have been on the team since the start of the season and I am looking at players as though they have been in the lineup every week (with the exception of where it has starters listed in the heading...those are for this week's starters), so obviously waiver wire guys are going to have a higher per $ number because they have been so cheap.  It is no surprise that Charlie Blackmon has the highest pts/$ at 64.64 because he only cost $1 for Kyler to pick up where as a guy like Tulo, who has the most LouDAA points in MLB, only is worth 2.04 pts/$ because it cost Dusty $52 to get him. 

Here is a quick table to show the average starter pts, the average starter pts/$, the high point and low point getter for each team (all players, not just starters) as well as the best and worst value (also all players, not just starters).  Again, some of these guys havent actually played for a team yet or are doing so for the first time this week.
TEAM
Avg Str
Str Pts/$
High Pts
Low Pts
Best Value
Worst Value
BySs
38.24
14.09
C Blackmon*
Ev Cabrera*
C Blackmon*
E Cabrera*
Bob's Aters
40.28
4.13
E Encarnacion
W Rosario
J Abreu
E Andrus
Dust Bunnies
51.92
0.68
T Tulowitzki
C Headley*
M Napoli
A Pierzynski*
Les Moles
26.06
7.91
A McCutchen
B Revere*
C Crisp*
J Mauer*
MBHB
27.93
3.88
P Goldschmidt*
O Taveras*
M Montero*
O Taveras*
MWP
15.12
5.27
F Freeman*
B Zobrist*
E Gattis*
B Zobrist*
Huckleberries
41.83
4.69
A Beltre*
P Fielder*
K Suzuki*
A Jones*
MTMTAS
11.22
1.99
H Pence*
A Simmons*
G Polanco*
B McCann*
UCCMA
43.38
5.31
G Stanton*
J Segura*
T Frazier*
K Morales*
ZAttack
30.07
3.30
N Cruz*
M Machado*
N Cruz*
M Machado*

I'll post each team so you can peruse them if you wish.
  Team Pts $  Pts/$
BySs
     
C
Jonathan Lucroy 58.40776 $9.00 6.489751
1B Joey Votto* 15.13423 $41.00 0.369128
2B Daniel Murphy* 33.25511 $1.00 33.25511
3B Aramis Ramirez 36.77193 $3.00 12.25731
SS Jimmy Rollins* 8.01716 $1.00 8.01716
OF Justin Upton 41.58484 $34.00 1.223084
OF Yasiel Puig* 63.35945 $36.00 1.759985
OF Melky Cabrera* 49.35667 $1.00 49.35667
BN Everth Cabrera* -49.4043 $9.00 -5.48937
BN Martin Prado -0.60662 $16.00 -0.03791
BN Brandon Phillips -1.68583 $21.00 -0.08028
BN Charlie Blackmon* 64.64027 $1.00 64.64027
BN Lonnie Chisenhall* 64.48639 $2.00 32.2432
         
Bob's Aters
   
C
Wilin Rosario 1.108732 $13.00 0.085287
1B Anthony Rizzo* 64.47917 $20.00 3.223958
2B Anthony Rendon 41.58 $5.00 8.316
3B Edwin Encarnacion 81.13458 $27.00 3.004984
SS Dee Gordon* 47.41319 $3.00 15.8044
OF Alex Rios 35.81021 $36.00 0.994728
OF Billy Hamilton* 30.00085 $30.00 1.000028
OF Matt Holliday* 20.71126 $35.00 0.59175
BN Yan Gomes* 5.495539 $1.00 5.495539
BN Elvis Andrus 1.472665 $18.00 0.081815
BN Jose Abreu 65.46444 $2.00 32.73222
Dust Bunnies
   
C
A.J. Pierzynski* -15.2825 $4.00 -3.82064
1B Chris Davis* 16.60639 $42.00 0.39539
2B Ian Kinsler 53.04597 $26.00 2.04023
3B Miguel Cabrera 86.02927 $76.00 1.131964
SS Troy Tulowitzki 105.9711 $52.00 2.037907
OF Mike Trout 95.92171 $89.00 1.077772
OF Wil Myers -4.65536 $33.00 -0.14107
OF Jose Bautista 77.70844 $29.00 2.679601
BN Chase Headley* -24.7254 $7.00 -3.53221
BN Nolan Arenado 28.0902 $5.00 5.618039
BN Asdrubal Cabrera* 11.4144 $1.00 11.4144
BN Mike Napoli 23.16375 $1.00 23.16375
BN Josh Willingham 18.25101 $1.00 18.25101
Les Moles
   
C
Joe Mauer* 0.659267 $27.00 0.024417
1B Adrian Gonzalez* 20.76037 $19.00 1.092651
2B Chase Utley* 35.7916 $7.00 5.113085
3B Evan Longoria 14.04007 $30.00 0.468002
SS Ian Desmond 4.961538 $26.00 0.190828
OF Andrew McCutchen 76.87879 $78.00 0.985625
OF Coco Crisp* 44.08217 $1.00 44.08217
OF Leonys Martin* 11.28951 $1.00 11.28951
BN Josh Donaldson 44.87147 $22.00 2.039612
BN Ben Revere* -3.75709 $1.00 -3.75709
BN Garrett Jones* 9.45625 $1.00 9.45625
BN Eric Young# 4.477054 $5.00 0.895411
NA Chris Colabello -1.69914 $5.00 -0.33983
MBHB
   
C
Miguel Montero* 17.14884 $1.00 17.14884
1B Paul Goldschmidt* 79.92337 $60.00 1.332056
2B Brian Dozier* 44.20223 $6.00 7.367039
3B David Wright* 11.95362 $36.00 0.332045
SS Jose Reyes* 23.30699 $29.00 0.803689
OF Jayson Werth* 18.29062 $13.00 1.406971
OF George Springer* 23.78606 $10.00 2.378606
OF Jason Heyward* 4.85308 $21.00 0.231099
BN Xander Bogaerts* -7.19527 $6.00 -1.19921
BN Joc Pederson*   $1.00 0
NA Oscar Taveras* -9.92833 $5.00 -1.98567
MWP
   
C
Yadier Molina* 1.106071 $24.00 0.046086
1B Freddie Freeman* 43.67226 $40.00 1.091807
2B Jason Kipnis* 2.783631 $41.00 0.067893
3B Pedro Alvarez* 6.032955 $27.00 0.223443
SS Ben Zobrist* -7.95562 $26.00 -0.30599
OF Jacoby Ellsbury* 35.48865 $50.00 0.709773
OF Evan Gattis* 40.36116 $1.00 40.36116
OF Ryan Zimmerman* -0.50534 $28.00 -0.01805
BN Albert Pujols* 29.98234 $5.00 5.996468
BN Alexei Ramirez* 29.1846 $1.00 29.1846
BN Howie Kendrick* 18.85811 $1.00 18.85811
BN Angel Pagan* 28.29144 $4.00 7.072859
         
Huckleberries
   
C
Kurt Suzuki* 16.68788 $1.00 16.68788
1B Victor Martinez* 85.025 $6.00 14.17083
2B Robinson Cano* 51.28646 $50.00 1.025729
3B Adrian Beltre* 51.98132 $41.00 1.267837
SS Hanley Ramirez* 42.73529 $38.00 1.124613
OF Adam Jones* 45.84016 $53.00 0.864909
OF Josh Hamilton* 24.11333 $15.00 1.607556
OF Matt Kemp* 16.97433 $23.00 0.738014
BN Rajai Davis* 27.47086 $2.00 13.73543
BN Bryce Harper* 3.794666 $53.00 0.071597
DL Prince Fielder* -1.44312 $54.00 -0.02672
         
MTMTAS
   
C
Brian McCann* -17.1502 $8.00 -2.14378
1B Allen Craig* -3.88711 $25.00 -0.15548
2B Dustin Pedroia* 1.529432 $37.00 0.041336
3B Kyle Seager* 38.25857 $8.00 4.782321
SS Andrelton Simmons* -31.7572 $15.00 -2.11715
OF Starling Marte* 17.15584 $31.00 0.553414
OF Hunter Pence* 46.77478 $23.00 2.033686
OF Alex Gordon* 38.81624 $3.00 12.93875
BN Starlin Castro* 34.14751 $12.00 2.845626
BN Christian Yelich* 18.86376 $1.00 18.86376
BN Jay Bruce* 21.09014 $22.00 0.958643
BN Carlos Santana* 0.806667 $21.00 0.038413
BN Aaron Hill* -13.3375 $11.00 -1.2125
NA Gregory Polanco* 21.01026 $1.00 21.01026
UCCMA
   
C
Buster Posey* 28.56386 $33.00 0.865572
1B Kendrys Morales* -5.45691 $5.00 -1.09138
2B Matt Carpenter* 19.04657 $29.00 0.656778
3B Todd Frazier* 59.21117 $3.00 19.73706
SS Jean Segura* -14.3056 $37.00 -0.38664
OF Giancarlo Stanton* 98.89927 $34.00 2.908802
OF Carlos Gomez* 72.84515 $34.00 2.142504
OF Michael Brantley* 88.24292 $5.00 17.64858
BN Yangervis Solarte* 5.958081 $5.00 1.191616
BN Yoenis Cespedes* 43.73633 $26.00 1.682167
BN Jed Lowrie* -23.6282 $7.00 -3.37546
ZAttack
   
C
Salvador Perez* 9.545408 $4.00 2.386352
1B David Ortiz* 27.36038 $17.00 1.609434
2B Jose Altuve* 57.87823 $20.00 2.893911
3B Pablo Sandoval* 6.117147 $11.00 0.556104
SS Chris Owings* 7.857592 $1.00 7.857592
OF Nelson Cruz* 79.03429 $8.00 9.879287
OF Ryan Braun* 45.68355 $45.00 1.01519
OF Shin-Soo Choo* 7.094573 $32.00 0.221705
BN Manny Machado* -25.3817 $1.00 -25.3817
BN Carlos Gonzalez* 14.96503 $60.00 0.249417
BN Mike Zunino* -2.75454 $1.00 -2.75454


If any of you have a particular player that you are interested in knowing about, hit the comments and I will let you know.

Kyler--I know you will want to know about Rickie Weeks/Scooter Gennett. 
Weeks - 10.77; Gennett- 31.78


Enjoy the weekend folks.


No comments:

Post a Comment