If I owned him, I might drop him for crimes against my WHIP and against common sense and good judgement. |
SP/RP Drew Pomeranz - Huckleberries - There is a list of things that MLB players should do when they have a rough game as Pomeranz did in his most recent outing, where he gave up 10 base runners and 7 runs in 3 2/3 innings. Trying to punch a chair in the face should not be on this list. Pomeranz didnt get that memo and he tried to beat up a chair on his way back to the club house and broke his right hand. At least he listend to Crash Davis and used his non pitching hand. Pomeranz was one of Kevin's multitude of waiver adds, and up until this most recent outing, had been spectacular in his 2 starts for the Huckleberries, throwing 14 innings, allowing only 3 runs and striking out 9. There is no time table on his return. Who knew that floppy right hand packed enough punch to break bones?
With so few players getting injured lately, I have had some time to pull some data and do some playing with it. This week, I wanted to look at the high and low scores across each of the 12 scoring categories as well as the average, median and highest losing score. For your consumption (the number-name signifies the week and team which had the score):
R | RBI | SB | ||||
Median | 24 | 24 | 3 | |||
Average | 23.93 | 22.67 | 3.67 | |||
Highest | 39 | 5-Dusty | 36 | 10-Zattack 3-Dusty | 10 | 3 times - all by Bob's Aters |
Lowest | 10 | 7-Huckle | 10 | 3 times | 0 | 4 times |
Most in Loss | 29 | 8-Zattack | 30 | 7-MBHB | 5 | 3 times |
AVG | OBP | SLG | ||||
Median | 0.268 | 0.335 | 0.434 | |||
Average | 0.2694 | 0.339 | 0.436 | |||
Highest | 0.386 | 2-BySs | 0.441 | 2-BySs | 0.641 | 2-BySs |
Lowest | 0.166 | 2-MTMTAS | 0.261 | 4-Zattack | 0.252 | 2-MTMTAS |
Most in Loss | 0.308 | 2-LesMoles | 0.380 | 2-LesMoles | 0.528 | 2-LesMoles |
W | K | ERA | ||||
Median | 3 | 52 | 3.57 | |||
Average | 3.38 | 52.45 | 3.50 | |||
Highest | 9 | 7-MBHB | 91 | 4-LesMoles | 6.70 | 10-Dusty |
Lowest | 0 | 8-UCCMA 11-Huckle | 24 | 5-Zattack | 1.13 | 11-Bob |
Most in Loss | 6 | 1 - MWP 1-LesMoles | 80 | 4-MWP | 1.98 | 3-MBHB |
WHIP | QS | SV/H | ||||
Median | 1.23 | 4 | 5 | |||
Average | 1.24 | 4.355 | 4.95 | |||
Highest | 1.71 | 10-Huckle | 10 | 9-LesMoles | 12 | 6-BySs 10-Bob |
Lowest | 0.84 | 8-Huckle | 2 | 17 times | 0 | 2-LesMoles |
Most in Loss | 0.98 | 11-UCCMA | 7 | 4-MWP 1-Bob | 7 | 7-Bob |
I am not really sure what to do with that data, but I know it is interesting to look at. It tells me that Tom got the shaft in week 2 playing Kyler because both of their hitters went off, but Kyler's went off more. It tells me that Quality Starts might not be the best category to have seeing as how the low score has happened 17 times! There might not be enough separation between the teams for it to be meaningful. It gives us all targets to shoot for. If your team repeatedly gets over the median for a given category, you should win more than you lose over the long run. Anyways, enjoy the weekend, try not to miss out on your job because your playing video games.
No comments:
Post a Comment