| Huckleberries | ||
| Pos | Batters | Cost |
| C | Kurt Suzuki Min - C | 1 |
| 1B | Víctor Martínez Det - 1B | 6 |
| 2B | Robinson Canó Sea - 2B | 50 |
| 3B | Adrián Béltre Tex - 3B | 41 |
| SS | Danny Santana Min - 2B,SS,OF | 1 |
| OF | Adam Jones Bal - OF | 53 |
| OF | Josh Hamilton LAA - OF | 15 |
| OF | Bryce Harper Was - OF | 53 |
| BN | Hanley Ramírez LAD - SS | 38 |
| BN | Brock Holt Bos - 1B,2B,3B,SS,OF | 5 |
| BN | Matt Holliday StL - OF | 7 |
| BN | Brandon Moss Oak - 1B,OF | 10 |
| DL | Prince Fielder Tex - 1B | 54 |
| Pitchers | ||
| Pos | ||
| SP | Kyle Lohse Mil - SP | 2 |
| SP | Gio González Was - SP | 22 |
| SP | Chris Archer TB - SP | 7 |
| SP | Yovani Gallardo Mil - SP | 5 |
| SP | Jered Weaver LAA - SP | 4 |
| RP | Trevor Rosenthal StL - RP | 16 |
| RP | Jason Grilli LAA - RP | 3 |
| RP | Mark Melancon Pit - RP | 1 |
| RP | Chad Qualls Hou - RP | 2 |
| RP | Steve Cishek Mia - RP | 5 |
| BN | Brandon McCarthy NYY - SP | 1 |
Friday, September 26, 2014
Current Roster - Huckleberries
Labels:
#keepers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment